Brandy
Marc
Cognac
Pineau des Charantes
Armagnac
Grappa&Aquavite
Calvados
Rum
Tequila
Whisky with Spanish accent
Whisky
Vodka
Gin
Bitters
Vermouth
Liquors
Beer
Cider
Coctails
Nonalcoholic
Mineral Water
Soft Drinks
House Drinks
Juices
Fresh Juices
PARADA DE ZUMOS
Classic and original combinations of fresh juices Coffee Tea Taiwan Teas Turquoise Tea Red Tea Black Tea Flower Tea Cigars Cuba Dominicana Cigarettes
Classic and original combinations of fresh juices Coffee Tea Taiwan Teas Turquoise Tea Red Tea Black Tea Flower Tea Cigars Cuba Dominicana Cigarettes
Brandy |
Main menu |
|||||||||||||||||||||||||||
| "Soberano" Gonzalez Byass 8 Y.O. | 50 ìë | 280 | ||||||||||||||||||||||||||
| "Lepanto" Gonzalez Byass 15 Y.O. | 50 ìë | 350 | ||||||||||||||||||||||||||
| Fernando de Castilla S.G.R. | 50 ìë | 400 | ||||||||||||||||||||||||||
| "Hidalgo 200" Hidalgo la Gitana S.G.R. | 50 ìë | 480 | ||||||||||||||||||||||||||
| Grand Duk d'Alba "Oro" S.G.R. | 50 ìë | 950 | ||||||||||||||||||||||||||
| Torres 10 Y.O. | 50 ìë | 220 | ||||||||||||||||||||||||||
| Torres "Jaime" | 50 ìë | 570 | ||||||||||||||||||||||||||
Marc |
Main menu |
|||||||||||||||||||||||||||
| Marc de Juve y Camps | 50 ìë | 380 | ||||||||||||||||||||||||||
Cognac |
Main menu |
|||||||||||||||||||||||||||
| Remy Martin V.S.O.P. | 50 ìë | 480 | ||||||||||||||||||||||||||
| Hennessy V.S.O.P. | 50 ìë | 480 | ||||||||||||||||||||||||||
| Hine V.S.O.P. | 50 ìë | 480 | ||||||||||||||||||||||||||
| Remy Martin Õ.O. | 50 ìë | 960 | ||||||||||||||||||||||||||
| Hennessy X.O. | 50 ìë | 960 | ||||||||||||||||||||||||||
| Lheraud "Vieux Millenaire" | 50 ìë | 600 | ||||||||||||||||||||||||||
| A.E.Dor "Cigar Reserve" | 50 ìë | 750 | ||||||||||||||||||||||||||
| Leopold Gourmel "Age des Fleurs" | 50 ìë | 780 | ||||||||||||||||||||||||||
| Delamain "Vesper" Extra | 50 ìë | 1120 | ||||||||||||||||||||||||||
| Brillet "Heritage" Tre Rare Cognac | 50 ìë | 1940 | ||||||||||||||||||||||||||
Pineau des Charantes |
Main menu |
|||||||||||||||||||||||||||
| Bernard Boutinet | 50 ìë | 180 | ||||||||||||||||||||||||||
Armagnac |
Main menu |
|||||||||||||||||||||||||||
| Baron de Castelneau X.O. | 50 ìë | 480 | ||||||||||||||||||||||||||
| Darrose 1975 | 50 ìë | 1050 | ||||||||||||||||||||||||||
Grappa&Aquavite |
Main menu |
|||||||||||||||||||||||||||
| Uve d'Alexander Sauvignon | 50 ìë | 250 | ||||||||||||||||||||||||||
| Moscato Po di Poli | 50 ìë | 360 | ||||||||||||||||||||||||||
| Prime Arance Bonaventura Maschio | 50 ìë | 490 | ||||||||||||||||||||||||||
| Primadioia Paolo Berta | 50 ìë | 630 | ||||||||||||||||||||||||||
Calvados |
Main menu |
|||||||||||||||||||||||||||
| Marquis d`Aguesseau XO 10 ans | 50 ìë | 530 | ||||||||||||||||||||||||||
| Domaine Familial L.Dupont 1985 | 50 ìë | 680 | ||||||||||||||||||||||||||
| "Venerable" Roger Groult 20 ans | 50 ìë | 950 | ||||||||||||||||||||||||||
Rum |
Main menu |
|||||||||||||||||||||||||||
| Bacardi Superior Blanco | 50 ìë | 220 | ||||||||||||||||||||||||||
| Bacardi Premium Black | 50 ìë | 220 | ||||||||||||||||||||||||||
| Long Pond 16 Y.O. Jamaica | 50 ìë | 660 | ||||||||||||||||||||||||||
| Finest Old Demerara 1974 Guyana | 50 ìë | 1200 | ||||||||||||||||||||||||||
Tequila |
Main menu |
|||||||||||||||||||||||||||
| El Jimador Blanco | 50 ìë | 220 | ||||||||||||||||||||||||||
| El Jimador Reposado | 50 ìë | 240 | ||||||||||||||||||||||||||
| El Jimador Anejo | 50 ìë | 470 | ||||||||||||||||||||||||||
Whisky with Spanish accent |
Main menu |
|||||||||||||||||||||||||||
| Royal Bràckla 1991 Sherry Wood Highland | 50 ìë | 490 | ||||||||||||||||||||||||||
| Strathisla 25 Y.O. Sherry Wood Speyside | 50 ìë | 1040 | ||||||||||||||||||||||||||
| St. Magdalena 1975 Sherry Wood Lowland | 50 ìë | 1280 | ||||||||||||||||||||||||||
| Arran Single Cask Sherry Wood Arran | 50 ìë | 520 | ||||||||||||||||||||||||||
| Highland Park 18 Y.O. Sherry Wood Orkney | 50 ìë | 900 | ||||||||||||||||||||||||||
| Bowmore Darkest 15 Y.O. Sherry Wood Islay | 50 ìë | 670 | ||||||||||||||||||||||||||
Whisky |
Main menu |
|||||||||||||||||||||||||||
| Johnnie Walker Red Label | 50 ìë | 240 | ||||||||||||||||||||||||||
| Johnnie Walker Black Label | 50 ìë | 350 | ||||||||||||||||||||||||||
| Johnnie Walker Blue Label | 50 ìë | 1290 | ||||||||||||||||||||||||||
| Chivas Regal 12 Y.O. | 50 ìë | 350 | ||||||||||||||||||||||||||
| Chivas Regal Royal Salute 21 Y.O. | 50 ìë | 1290 | ||||||||||||||||||||||||||
| Bushmills Original Irish | 50 ìë | 240 | ||||||||||||||||||||||||||
| Jack Daniel's Tennesse | 50 ìë | 240 | ||||||||||||||||||||||||||
| Jim Beam 4 Y.O. Bourbon | 50 ìë | 240 | ||||||||||||||||||||||||||
Vodka |
Main menu |
|||||||||||||||||||||||||||
| White Gold | 50 ìë | 120 | ||||||||||||||||||||||||||
| White Gold Premium | 50 ìë | 140 | ||||||||||||||||||||||||||
| Nemiroff "Lex" | 50 ìë | 140 | ||||||||||||||||||||||||||
| Beluga | 50 ìë | 220 | ||||||||||||||||||||||||||
| Finlandia Original | 50 ìë | 180 | ||||||||||||||||||||||||||
| Finlandia Cranberry, Redberry, Lime, Grapefruit | 50 ìë | 180 | ||||||||||||||||||||||||||
| Oval Strong 420/Oval Light 240 | 50 ìë | 390 | ||||||||||||||||||||||||||
Gin |
Main menu |
|||||||||||||||||||||||||||
| Gordon's | 50 ìë | 220 | ||||||||||||||||||||||||||
Bitters |
Main menu |
|||||||||||||||||||||||||||
| Angostura | 50 ìë | 200 | ||||||||||||||||||||||||||
| Campari | 50 ìë | 200 | ||||||||||||||||||||||||||
| Fernet Branca, Branca Mentå | 50 ìë | 220 | ||||||||||||||||||||||||||
| Zwack "Unicum" | 50 ìë | 220 | ||||||||||||||||||||||||||
Vermouth |
Main menu |
|||||||||||||||||||||||||||
| Martini Extra Dry, Bianco, Rose, Rosso | 100 ìë | 200 | ||||||||||||||||||||||||||
Liquors |
Main menu |
|||||||||||||||||||||||||||
| Baileys Irish Cream | 50 ìë | 200 | ||||||||||||||||||||||||||
| Becherovka Karlovarska | 50 ìë | 200 | ||||||||||||||||||||||||||
| Grand Marnier Edition Lounge | 50 ìë | 250 | ||||||||||||||||||||||||||
| Jagermeister, Limoncellà, Sambuca | 50 ìë | 200 | ||||||||||||||||||||||||||
| Crema D'Alba | 50 ìë | 200 | ||||||||||||||||||||||||||
| Creme de Cassis Gabriel Boudier | 50 ìë | 200 | ||||||||||||||||||||||||||
Beer |
Main menu |
|||||||||||||||||||||||||||
| Weinstephan Original (Bavaria) | 300 ìë | 140 | ||||||||||||||||||||||||||
| 500 ìë | 220 | |||||||||||||||||||||||||||
| Schneider Weisse Weizen Helles (Bavaria) | 300 ìë | 140 | ||||||||||||||||||||||||||
| 500 ìë | 220 | |||||||||||||||||||||||||||
| Estrella Galicia (Spain) | 330 ìë | 180 | ||||||||||||||||||||||||||
| Siberian Ñrown (Russia) | 500 ìë | 120 | ||||||||||||||||||||||||||
| Budweiser dark (Czech Republic) | 500 ìë | 200 | ||||||||||||||||||||||||||
| Clausthaler nonalcoholic (Russia) | 330 ìë | 120 | ||||||||||||||||||||||||||
Cider |
Main menu |
|||||||||||||||||||||||||||
| Mayador (Asturias, Spain) | 330 ìë | 220 | ||||||||||||||||||||||||||
Coctails |
Main menu |
|||||||||||||||||||||||||||
| B-52 Kahlua, Baileys, Cointreau |
60 ìë | 300 | ||||||||||||||||||||||||||
| Daiquiri rum, lemon juice, syrup |
110 ìë | 300 | ||||||||||||||||||||||||||
| Long-Island Ice Tea vodka, rum, gin, tequila, Cointreau, lemon, Coca-Cola |
270 ìë | 350 | ||||||||||||||||||||||||||
| Mojito rum, lime, mint, soda water |
260 ìë | 350 | ||||||||||||||||||||||||||
| Margarita tequila, Cointreau, lemon juice |
100 ìë | 350 | ||||||||||||||||||||||||||
| Kir white wine, Creme de Cassis |
150 ìë | 300 | ||||||||||||||||||||||||||
| Kir Royal sparkling wine, Creme de Cassis |
150 ìë | 300 | ||||||||||||||||||||||||||
| Pina-Colada rum, coconut syrup, pineapple juice, pineapple |
175 ìë | 350 | ||||||||||||||||||||||||||
| Es sangre del diablo! red wine, spices, honey, fruits, sugar |
250 ìë | 300 | ||||||||||||||||||||||||||
| Cunning red wine, cognac, spices, fruits, sugàr |
250 ìë | 330 | ||||||||||||||||||||||||||
| Fruity Grog rum, tea, fruits, spices, honey |
250 ìë | 300 | ||||||||||||||||||||||||||
Main menu |
||||||||||||||||||||||||||||
| Mescla de Frutas strawberry, peach, lemon, pineapple |
330 ìë | 300 | ||||||||||||||||||||||||||
| Milk-Shake milk-shake with chocolate or various fruits at your discretion |
330 ìë | 280 | ||||||||||||||||||||||||||
| Ice-Tea classic, lemon, fruity at your discretion |
250 ìë | 280 | ||||||||||||||||||||||||||
Mineral Water |
Main menu |
|||||||||||||||||||||||||||
| Vilajuiga without gas | 500 ìë | 280 | ||||||||||||||||||||||||||
| 1000 ìë | 450 | |||||||||||||||||||||||||||
| Vilajuiga sparkling | 500 ìë | 280 | ||||||||||||||||||||||||||
| 1000 ìë | 450 | |||||||||||||||||||||||||||
| Vittel | 250 ìë | 140 | ||||||||||||||||||||||||||
| St. Pelligrino | 250 ìë | 140 | ||||||||||||||||||||||||||
| 500 ìë | 250 | |||||||||||||||||||||||||||
| Panna | 250 ìë | 140 | ||||||||||||||||||||||||||
| 500 ìë | 250 | |||||||||||||||||||||||||||
Soft Drinks |
Main menu |
|||||||||||||||||||||||||||
| Coca-Cola | 250 ìë | 90 | ||||||||||||||||||||||||||
| Coca-Cola Light | 250 ìë | 90 | ||||||||||||||||||||||||||
| Fanta | 250 ìë | 90 | ||||||||||||||||||||||||||
| Sprite | 250 ìë | 90 | ||||||||||||||||||||||||||
| Tonic | 250 ìë | 90 | ||||||||||||||||||||||||||
House Drinks |
Main menu |
|||||||||||||||||||||||||||
| Lemonade | 250 ìë | 80 | ||||||||||||||||||||||||||
| Mors | 250 ìë | 80 | ||||||||||||||||||||||||||
Juices |
Main menu |
|||||||||||||||||||||||||||
| Îrange | 300 ìë | 90 | ||||||||||||||||||||||||||
| Pineapple | 300 ìë | 90 | ||||||||||||||||||||||||||
| Cherry | 300 ìë | 90 | ||||||||||||||||||||||||||
| Peach | 300 ìë | 90 | ||||||||||||||||||||||||||
| Tomato | 300 ìë | 90 | ||||||||||||||||||||||||||
| Apple | 300 ìë | 90 | ||||||||||||||||||||||||||
Fresh Juices |
Main menu |
|||||||||||||||||||||||||||
| Pineapple | 200 ìë | 350 | ||||||||||||||||||||||||||
| Orange | 200 ìë | 200 | ||||||||||||||||||||||||||
| Pomegranate | 200 ìë | 440 | ||||||||||||||||||||||||||
| Grapefruit | 200 ìë | 200 | ||||||||||||||||||||||||||
| Carrot | 200 ìë | 200 | ||||||||||||||||||||||||||
| Celery | 200 ìë | 200 | ||||||||||||||||||||||||||
| Apple | 200 ìë | 200 | ||||||||||||||||||||||||||
PARADA DE ZUMOS |
Main menu |
|||||||||||||||||||||||||||
| Pineapple/Strawberry | 200 ìë 100/100 |
400 | ||||||||||||||||||||||||||
| Orange/Grapefruit | 200 ìë 100/100 |
240 | ||||||||||||||||||||||||||
| Orange/Carrot | 200 ìë 100/100 |
240 | ||||||||||||||||||||||||||
| Grapefruit/Strawberry/Raspberry | 200 ìë 100/50/50 |
400 | ||||||||||||||||||||||||||
| Pear/Apple | 200 ìë 100/100 |
280 | ||||||||||||||||||||||||||
| Lemon/Grapefruit | 200 ìë 100/100 |
240 | ||||||||||||||||||||||||||
| Carrot/Apple/Celery/Grapefruit | 200 ìë 50/50/50/50 |
240 | ||||||||||||||||||||||||||
| Beet/Apple | 200 ìë 50/150 |
240 | ||||||||||||||||||||||||||
| Tomato/Orange/Carrot | 200 ìë 50/100/50 |
280 | ||||||||||||||||||||||||||
| Bilberry/Grapefruit | 200 ìë 100/100 |
400 | ||||||||||||||||||||||||||
| Apple/Carrot | 200 ìë 100/100 |
240 | ||||||||||||||||||||||||||
| Apple/Celery | 200 ìë 100/100 |
240 | ||||||||||||||||||||||||||
Coffee |
Main menu |
|||||||||||||||||||||||||||
| Espresso | 80 | 100 | ||||||||||||||||||||||||||
| Double Espresso | 140 | 140 | ||||||||||||||||||||||||||
| Cappuccino | 140 100/40 |
150 | ||||||||||||||||||||||||||
| Cappuccino Grande | 280 ìë 220/60 |
280 | ||||||||||||||||||||||||||
| Americano | 140 ìë | 100 | ||||||||||||||||||||||||||
| Coffee-Latte | 250 ìë 10/150/90 |
220 | ||||||||||||||||||||||||||
| Coffee "Glace-Caramel" | 250 ìë 10/150/90 |
180 | ||||||||||||||||||||||||||
| Irish Coffee | 250 ìë 50/150/15/35 |
300 | ||||||||||||||||||||||||||
| Coffee D'Alba | 250 ìë 50/170/30 |
300 | ||||||||||||||||||||||||||
| Millionaire's Coffee | 250 ìë 20/20/15/195 |
360 | ||||||||||||||||||||||||||
Tea |
Main menu |
|||||||||||||||||||||||||||
| Assam | 500 ìë | 200 | ||||||||||||||||||||||||||
| Assam with Thymus | 500 ìë | 220 | ||||||||||||||||||||||||||
| Darjeeling | 500 ìë | 200 | ||||||||||||||||||||||||||
| Earl Grey | 500 ìë | 200 | ||||||||||||||||||||||||||
| Lun Czin' | 500 ìë | 220 | ||||||||||||||||||||||||||
| Fruity | 500 ìë | 220 | ||||||||||||||||||||||||||
| Mint | 500 ìë | 220 | ||||||||||||||||||||||||||
Taiwan Teas |
Main menu |
|||||||||||||||||||||||||||
| Tsuy Uy U Ulun | 500 ìë | 200 | ||||||||||||||||||||||||||
| 1000 ìë | 320 | |||||||||||||||||||||||||||
| Nai Cian Czin Siuan | 500 ìë | 220 | ||||||||||||||||||||||||||
| 1000 ìë | 350 | |||||||||||||||||||||||||||
| Moly Bao Chju | 500 ìë | 220 | ||||||||||||||||||||||||||
| 1000 ìë | 350 | |||||||||||||||||||||||||||
| May Gui Hua Ulun | 500 ìë | 220 | ||||||||||||||||||||||||||
| 1000 ìë | 350 | |||||||||||||||||||||||||||
| Jen-Shen Ulun | 500 ìë | 260 | ||||||||||||||||||||||||||
| 1000 ìë | 320 | |||||||||||||||||||||||||||
| Te Guanin' | 500 ìë | 330 | ||||||||||||||||||||||||||
| 1000 ìë | 530 | |||||||||||||||||||||||||||
| Dun Din Ulun | 500 ìë | 330 | ||||||||||||||||||||||||||
| 1000 ìë | 530 | |||||||||||||||||||||||||||
| Li Shan' Ulun | 500 ìë | 400 | ||||||||||||||||||||||||||
| 1000 ìë | 640 | |||||||||||||||||||||||||||
| Hun Cha | 500 ìë | 160 | ||||||||||||||||||||||||||
| 1000 ìë | 290 | |||||||||||||||||||||||||||
| Gun Fu Hun Cha | 500 ìë | 400 | ||||||||||||||||||||||||||
| 1000 ìë | 640 | |||||||||||||||||||||||||||
| Hun Uy Cha | 500 ìë | 400 | ||||||||||||||||||||||||||
| 1000 ìë | 640 | |||||||||||||||||||||||||||
| Pu-Er Cha | 500 ìë | 600 | ||||||||||||||||||||||||||
| Fu Shou Hey Cha | 500 ìë | 650 | ||||||||||||||||||||||||||
| Lotus "Formosa Lian' Hua" | 1000 ìë | 450 | ||||||||||||||||||||||||||
Cigars |
Main menu |
|||||||||||||||||||||||||||
| Cohiba. Siglo III | 1 øò. | 880 | ||||||||||||||||||||||||||
| Cohiba. Robustos | 1 øò. | 1020 | ||||||||||||||||||||||||||
| Romeo & Julieta. Cedros de Lux ¹3 | 1 øò. | 650 | ||||||||||||||||||||||||||
| Romeo & Julieta. Churchill | 1 øò. | 1180 | ||||||||||||||||||||||||||
| Montecristo. ¹2 | 1 øò. | 900 | ||||||||||||||||||||||||||
| Montecristo. ¹3 | 1 øò. | 810 | ||||||||||||||||||||||||||
| Cuaba. Generosos | 1 øò. | 650 | ||||||||||||||||||||||||||
| Hoyo de Monterrey. Epicure ¹2 | 1 øò. | 670 | ||||||||||||||||||||||||||
| Cezar Bronner. Cacique Maduro | 1 øò. | 660 | ||||||||||||||||||||||||||
| Cezar Bronner. Lonsdale | 1 øò. | 700 | ||||||||||||||||||||||||||
| Macanudo. Petit Corona | 1 øò. | 720 | ||||||||||||||||||||||||||
| Macanudo. Perfecto Maduro | 1 øò. | 920 | ||||||||||||||||||||||||||
| Arturo Fuente. Exquisitos | 1 øò. | 700 | ||||||||||||||||||||||||||
| Arturo Fuente. Chateau Fuente | 1 øò. | 1180 | ||||||||||||||||||||||||||
Cigarettes |
Main menu |
|||||||||||||||||||||||||||
| Marlboro | 1 package | 35 | ||||||||||||||||||||||||||
| Marlboro Lights | 1 package | 35 | ||||||||||||||||||||||||||
| Parliament, Parliament Lights | 1 package | 50 | ||||||||||||||||||||||||||
| Parliament Extra Lights | 1 package | 50 | ||||||||||||||||||||||||||
| Parliament Super Slims | 1 package | 45 | ||||||||||||||||||||||||||
| Vogue, Vogue Minth | 1 package | 46 | ||||||||||||||||||||||||||
| Davidoff Classic | 1 package | 60 | ||||||||||||||||||||||||||
| Davidoff Lights | 1 package | 60 | ||||||||||||||||||||||||||
| Kent 1, 4, 8 | 1 package | 40 | ||||||||||||||||||||||||||
| Epique Superslims Lights | 1 package | 35 | ||||||||||||||||||||||||||
| Epique Superslims Lights Menthol | 1 package | 35 | ||||||||||||||||||||||||||
| Mild Seven Original, Mild Seven Lights | 1 package | 32 | ||||||||||||||||||||||||||
| Mild Seven Super Lights | 1 package | 32 | ||||||||||||||||||||||||||
| Camel, Camel Lights, Camel Super Lights | 1 package | 27 | ||||||||||||||||||||||||||
| Winston Lights, Winston Super Lights | 1 package | 23 | ||||||||||||||||||||||||||
| Winston One, Winston Super Slims Lights | 1 package | 23 | ||||||||||||||||||||||||||
| Winston Super Slims Super Lights | 1 package | 23 | ||||||||||||||||||||||||||
| Winston Super Slims Lights Menthol | 1 package | 23 | ||||||||||||||||||||||||||
Less Smoke Smell Cigarettes |
||||||||||||||||||||||||||||
| Lucia Citrus Fresh Mentol, Lucia Lights | 1 package | 47 | ||||||||||||||||||||||||||




